Organic Search (SEO) Pay Per Click (PPC)
|
Social Search Mobile Search
|
Local Search International Search
|
eCommerce Optimization Press Release Optimization
|
![]() |
|||||
| Client | Description | Keyword | Rank | Results | |
|---|---|---|---|---|---|
| First Commonwealth Bank | $6B Asset Community Bank | Online Banking in Pittsburgh | 3 | Live on Google | |
| AlliedBarton Security Services | $1.0B Contract Security Company | Security Officer Services | 1 | Live on Google | |
| Black Box | $1.0B Networking Company | Voice Services | 1 | Live on Google | |
| pittsburgh.net | Regional Portals | Pittsburgh | 1 | Live on Google | |
| BizMiner | Industry Research Report Leader | Industry Report | 2 | Live on Google | |
| Results as of: 8/28/2008 3:06 AM | |||||
Elliance VP Gives Virginia eMarketing Talk
4/11/2008Search Engine Marketing Helps American Healthcare Solutions Land Big Deal
A lot of times paid and organic search campaign results can look very different. Especially at launch, organic conversion cost will seem much higher as rankings and, consequently, ROI take time to surface. This week's infographic demonstrates how organic search campaigns can show more cost-effective long-term performance.